sancha pakuwon mall solo

TANGGALOMZAKUM
2026-02-01 6,072,727 6,072,727
2026-02-02 1,818,636 7,891,363
2026-02-03 2,580,909 10,472,272
2026-02-04 2,938,182 13,410,454
2026-02-05 3,431,818 16,842,272
2026-02-06 3,926,364 20,768,636
2026-02-07 6,616,364 27,403,181
2026-02-08 7,032,727 34,435,908
2026-02-09 6,766,364 41,202,272
2026-02-10 6,532,727 47,734,999
2026-02-11 6,791,818 54,526,817
2026-02-12 3,811,818 58,338,635
2026-02-13 4,711,818 63,050,453
2026-02-14 8,612,727 71,663,180
2026-02-15 10,262,727 81,925,907
2026-02-16 9,960,000 91,885,907
2026-02-17 11,331,818 103,217,725
2026-02-18 5,000,000 108,217,725
2026-02-19 2,538,545 110,756,270
2026-02-20 2,891,455 113,647,725
2026-02-21 5,512,727 119,160,452
2026-02-22 6,669,455 125,829,907
2026-02-23 2,605,273 128,435,180
2026-02-24 2,367,818 130,802,998
TOTAL130,784,8171,587,692,965